| Date | Metal | US Price | Price (KRW) | USD |
|---|---|---|---|---|
| 2026/06/08 | Aluminium, Non-western origin | 4,368.11 | 6,740,000.00 | 1,543.00 |
| 2026/06/08 | Aluminium, Western origin | 4,407.00 | 6,800,000.00 | 1,543.00 |
| 2026/06/08 | Copper, 99.99%↑ | 14,977.32 | 23,110,000.00 | 1,543.00 |
| 2026/06/08 | Lead, 99.99%↑ | 2,378.48 | 3,670,000.00 | 1,543.00 |
| 2026/06/08 | Nickel, 99.80%↑ | 20,537.91 | 31,690,000.00 | 1,543.00 |
| 2026/06/08 | Nickel, 99.95%↑ | 20,816.59 | 32,120,000.00 | 1,543.00 |
| 2026/06/08 | Tin, 99.85%↑ | 58,444.59 | 90,180,000.00 | 1,543.00 |
| 2026/06/08 | Tin, 99.90%↑ | 58,528.84 | 90,310,000.00 | 1,543.00 |
| 2026/06/08 | Zinc, 99.995%↑ | 4,063.51 | 6,270,000.00 | 1,543.00 |
# USD means Basic Exchange Rate.
No comments:
Post a Comment