This blog is created for personal purpose. So it might contain incorrect information.
Date | Commodity | Price(Korea Won) | Unit | Korea Won/$ | Price(Dollar) |
---|---|---|---|---|---|
2021-11-19 | Nickel(99.95%) | 26,840,000 | Ton | 1,180.50 | $22,736.1288 |
2021-11-17 | Nickel(99.95%) | 26,480,000 | Ton | 1,179.60 | $22,448.2876 |
2021-11-16 | Nickel(99.95%) | 26,820,000 | Ton | 1,180.20 | $22,724.9619 |
2021-11-15 | Nickel(99.95%) | 27,320,000 | Ton | 1,179.60 | $23,160.3934 |
2021-11-12 | Nickel(99.95%) | 27,020,000 | Ton | 1,184.70 | $22,807.4618 |
2021-11-11 | Nickel(99.95%) | 27,010,000 | Ton | 1,181.00 | $22,870.4488 |
2021-11-10 | Nickel(99.95%) | 26,440,000 | Ton | 1,178.40 | $22,437.2030 |
2021-11-09 | Nickel(99.95%) | 26,850,000 | Ton | 1,184.30 | $22,671.6204 |
2021-11-08 | Nickel(99.95%) | 26,620,000 | Ton | 1,185.20 | $22,460.3442 |
2021-11-05 | Nickel(99.95%) | 26,200,000 | Ton | 1,180.00 | $22,203.3898 |
2021-11-04 | Nickel(99.95%) | 26,230,000 | Ton | 1,181.10 | $22,208.1111 |
2021-11-03 | Nickel(99.95%) | 26,650,000 | Ton | 1,175.50 | $22,671.2037 |
2021-11-02 | Nickel(99.95%) | 26,840,000 | Ton | 1,176.30 | $22,817.3085 |
2021-11-01 | Nickel(99.95%) | 26,320,000 | Ton | 1,169.60 | $22,503.4200 |
2021-10-29 | Nickel(99.95%) | 26,500,000 | Ton | 1,171.70 | $22,616.7108 |
2021-10-28 | Nickel(99.95%) | 26,310,000 | Ton | 1,168.10 | $22,523.7565 |
2021-10-27 | Nickel(99.95%) | 27,140,000 | Ton | 1,166.30 | $23,270.1706 |
2021-10-26 | Nickel(99.95%) | 27,520,000 | Ton | 1,171.80 | $23,485.2364 |
2021-10-25 | Nickel(99.95%) | 26,900,000 | Ton | 1,178.40 | $22,827.5628 |
2021-10-22 | Nickel(99.95%) | 27,110,000 | Ton | 1,175.80 | $23,056.6423 |
2021-10-21 | Nickel(99.95%) | 28,370,000 | Ton | 1,175.60 | $24,132.3579 |
2021-10-20 | Nickel(99.95%) | 27,290,000 | Ton | 1,181.70 | $23,093.8478 |
2021-10-19 | Nickel(99.95%) | 27,380,000 | Ton | 1,185.80 | $23,089.8971 |
2021-10-18 | Nickel(99.95%) | 27,290,000 | Ton | 1,182.80 | $23,072.3706 |
2021-10-15 | Nickel(99.95%) | 26,420,000 | Ton | 1,188.30 | $22,233.4427 |
2021-10-14 | Nickel(99.95%) | 26,070,000 | Ton | 1,195.00 | $21,815.8996 |
2021-10-13 | Nickel(99.95%) | 26,250,000 | Ton | 1,199.10 | $21,891.4186 |
2021-10-12 | Nickel(99.95%) | 26,350,000 | Ton | 1,193.40 | $22,079.7721 |
2021-10-08 | Nickel(99.95%) | 25,110,000 | Ton | 1,190.30 | $21,095.5221 |
2021-10-07 | Nickel(99.95%) | 24,890,000 | Ton | 1,190.00 | $20,915.9664 |
2021-10-06 | Nickel(99.95%) | 24,900,000 | Ton | 1,187.10 | $20,975.4865 |
2021-10-05 | Nickel(99.95%) | 24,630,000 | Ton | 1,187.20 | $20,746.2938 |
2021-10-01 | Nickel(99.95%) | 24,560,000 | Ton | 1,185.20 | $20,722.2410 |
2021-09-30 | Nickel(99.95%) | 24,650,000 | Ton | 1,184.90 | $20,803.4433 |
2021-09-29 | Nickel(99.95%) | 24,980,000 | Ton | 1,182.00 | $21,133.6717 |
2021-09-28 | Nickel(99.95%) | 25,320,000 | Ton | 1,175.90 | $21,532.4432 |
2021-09-27 | Nickel(99.95%) | 25,890,000 | Ton | 1,175.30 | $22,028.4183 |
2021-09-24 | Nickel(99.95%) | 25,830,000 | Ton | 1,181.70 | $21,858.3397 |
2021-09-23 | Nickel(99.95%) | 25,640,000 | Ton | 1,177.60 | $21,773.0978 |
2021-09-17 | Nickel(99.95%) | 25,800,000 | Ton | 1,169.10 | $22,068.2576 |
2021-09-16 | Nickel(99.95%) | 26,570,000 | Ton | 1,171.70 | $22,676.4530 |
2021-09-15 | Nickel(99.95%) | 26,070,000 | Ton | 1,172.20 | $22,240.2320 |
2021-09-14 | Nickel(99.95%) | 26,340,000 | Ton | 1,174.30 | $22,430.3841 |
2021-09-13 | Nickel(99.95%) | 27,050,000 | Ton | 1,170.40 | $23,111.7567 |
2021-09-10 | Nickel(99.95%) | 26,770,000 | Ton | 1,170.10 | $22,878.3865 |
2021-09-09 | Nickel(99.95%) | 26,090,000 | Ton | 1,164.50 | $22,404.4654 |
2021-09-08 | Nickel(99.95%) | 25,630,000 | Ton | 1,157.90 | $22,134.8994 |
2021-09-07 | Nickel(99.95%) | 25,800,000 | Ton | 1,157.30 | $22,293.2688 |
2021-09-06 | Nickel(99.95%) | 26,010,000 | Ton | 1,156.40 | $22,492.2172 |
2021-09-03 | Nickel(99.95%) | 25,700,000 | Ton | 1,159.70 | $22,160.9037 |
댓글 없음:
댓글 쓰기