This blog is created for personal purpose. So it might contain incorrect information.
Date | Commodity | Price(Korea Won) | Unit | Korea Won/$ | Price(Dollar) |
---|---|---|---|---|---|
2021-07-28 | Nickel(99.95%) | 25,010,000 | Ton | 1,150.20 | $21,744.0445 |
2021-07-27 | Nickel(99.95%) | 25,580,000 | Ton | 1,153.20 | $22,181.7551 |
2021-07-26 | Nickel(99.95%) | 25,060,000 | Ton | 1,149.50 | $21,800.7829 |
2021-07-23 | Nickel(99.95%) | 24,490,000 | Ton | 1,151.00 | $21,277.1503 |
2021-07-22 | Nickel(99.95%) | 24,130,000 | Ton | 1,150.60 | $20,971.6670 |
2021-07-21 | Nickel(99.95%) | 24,180,000 | Ton | 1,151.00 | $21,007.8193 |
2021-07-20 | Nickel(99.95%) | 23,850,000 | Ton | 1,145.70 | $20,816.9678 |
2021-07-19 | Nickel(99.95%) | 24,470,000 | Ton | 1,141.10 | $21,444.2205 |
2021-07-16 | Nickel(99.95%) | 24,140,000 | Ton | 1,143.70 | $21,106.9336 |
2021-07-15 | Nickel(99.95%) | 24,050,000 | Ton | 1,150.30 | $20,907.5893 |
2021-07-14 | Nickel(99.95%) | 24,230,000 | Ton | 1,145.10 | $21,159.7240 |
2021-07-13 | Nickel(99.95%) | 24,150,000 | Ton | 1,146.40 | $21,065.9456 |
2021-07-12 | Nickel(99.95%) | 24,310,000 | Ton | 1,148.30 | $21,170.4258 |
2021-07-09 | Nickel(99.95%) | 23,660,000 | Ton | 1,143.40 | $20,692.6710 |
2021-07-08 | Nickel(99.95%) | 23,470,000 | Ton | 1,137.60 | $20,631.1533 |
2021-07-07 | Nickel(99.95%) | 22,910,000 | Ton | 1,131.80 | $20,242.0922 |
2021-07-06 | Nickel(99.95%) | 23,500,000 | Ton | 1,130.30 | $20,790.9405 |
2021-07-05 | Nickel(99.95%) | 23,490,000 | Ton | 1,134.50 | $20,705.1565 |
2021-07-02 | Nickel(99.95%) | 23,140,000 | Ton | 1,132.20 | $20,438.0851 |
2021-07-01 | Nickel(99.95%) | 23,130,000 | Ton | 1,129.50 | $20,478.0876 |
2021-06-30 | Nickel(99.95%) | 23,360,000 | Ton | 1,130.00 | $20,672.5664 |
2021-06-28 | Nickel(99.95%) | 23,550,000 | Ton | 1,128.80 | $20,862.8632 |
2021-06-25 | Nickel(99.95%) | 23,580,000 | Ton | 1,135.80 | $20,760.6973 |
2021-06-24 | Nickel(99.95%) | 23,170,000 | Ton | 1,135.60 | $20,403.3110 |
2021-06-23 | Nickel(99.95%) | 22,640,000 | Ton | 1,132.40 | $19,992.9354 |
2021-06-22 | Nickel(99.95%) | 22,320,000 | Ton | 1,135.40 | $19,658.2702 |
2021-06-21 | Nickel(99.95%) | 21,900,000 | Ton | 1,132.20 | $19,342.8723 |
2021-06-18 | Nickel(99.95%) | 21,880,000 | Ton | 1,129.50 | $19,371.4033 |
2021-06-17 | Nickel(99.95%) | 22,220,000 | Ton | 1,117.70 | $19,880.1109 |
2021-06-16 | Nickel(99.95%) | 22,320,000 | Ton | 1,117.80 | $19,967.7939 |
2021-06-15 | Nickel(99.95%) | 23,230,000 | Ton | 1,116.40 | $20,807.9541 |
2021-06-14 | Nickel(99.95%) | 22,810,000 | Ton | 1,111.20 | $20,527.3578 |
2021-06-11 | Nickel(99.95%) | 22,970,000 | Ton | 1,115.00 | $20,600.8969 |
2021-06-10 | Nickel(99.95%) | 22,780,000 | Ton | 1,115.80 | $20,415.8451 |
2021-06-09 | Nickel(99.95%) | 22,520,000 | Ton | 1,113.70 | $20,220.8853 |
2021-06-08 | Nickel(99.95%) | 22,430,000 | Ton | 1,111.20 | $20,185.3852 |
2021-06-07 | Nickel(99.95%) | 22,660,000 | Ton | 1,117.50 | $20,277.4049 |
2021-06-04 | Nickel(99.95%) | 22,440,000 | Ton | 1,111.80 | $20,183.4862 |
2021-06-03 | Nickel(99.95%) | 22,860,000 | Ton | 1,110.30 | $20,589.0300 |
2021-06-02 | Nickel(99.95%) | 22,580,000 | Ton | 1,107.00 | $20,397.4706 |
2021-06-01 | Nickel(99.95%) | 22,650,000 | Ton | 1,113.50 | $20,341.2663 |
2021-05-31 | Nickel(99.95%) | 22,750,000 | Ton | 1,116.00 | $20,385.3047 |
2021-05-28 | Nickel(99.95%) | 22,530,000 | Ton | 1,118.00 | $20,152.0572 |
2021-05-27 | Nickel(99.95%) | 21,760,000 | Ton | 1,118.60 | $19,452.8875 |
2021-05-26 | Nickel(99.95%) | 21,550,000 | Ton | 1,122.80 | $19,193.0887 |
2021-05-25 | Nickel(99.95%) | 21,740,000 | Ton | 1,127.60 | $19,279.8865 |
2021-05-24 | Nickel(99.95%) | 21,340,000 | Ton | 1,126.90 | $18,936.9066 |
2021-05-21 | Nickel(99.95%) | 21,880,000 | Ton | 1,132.20 | $19,325.2076 |
2021-05-20 | Nickel(99.95%) | 22,070,000 | Ton | 1,133.10 | $19,477.5395 |
2021-05-18 | Nickel(99.95%) | 22,900,000 | Ton | 1,133.00 | $20,211.8270 |
댓글 없음:
댓글 쓰기