This blog is created for personal purpose. So it might contain incorrect information.
Date | Commodity | Price(Korea Won) | Unit | Korea Won/$ | Price(Dollar) |
---|---|---|---|---|---|
2021-07-26 | Nickel(99.8%) | 25,090,000 | Ton | 1,149.50 | $21,826.8813 |
2021-07-23 | Nickel(99.8%) | 24,490,000 | Ton | 1,151.00 | $21,277.1503 |
2021-07-22 | Nickel(99.8%) | 24,130,000 | Ton | 1,150.60 | $20,971.6670 |
2021-07-21 | Nickel(99.8%) | 24,180,000 | Ton | 1,151.00 | $21,007.8193 |
2021-07-20 | Nickel(99.8%) | 23,850,000 | Ton | 1,145.70 | $20,816.9678 |
2021-07-19 | Nickel(99.8%) | 24,470,000 | Ton | 1,141.10 | $21,444.2205 |
2021-07-16 | Nickel(99.8%) | 24,140,000 | Ton | 1,143.70 | $21,106.9336 |
2021-07-15 | Nickel(99.8%) | 24,050,000 | Ton | 1,150.30 | $20,907.5893 |
2021-07-14 | Nickel(99.8%) | 24,230,000 | Ton | 1,145.10 | $21,159.7240 |
2021-07-13 | Nickel(99.8%) | 24,140,000 | Ton | 1,146.40 | $21,057.2226 |
2021-07-12 | Nickel(99.8%) | 24,310,000 | Ton | 1,148.30 | $21,170.4258 |
2021-07-09 | Nickel(99.8%) | 23,660,000 | Ton | 1,143.40 | $20,692.6710 |
2021-07-08 | Nickel(99.8%) | 23,470,000 | Ton | 1,137.60 | $20,631.1533 |
2021-07-07 | Nickel(99.8%) | 22,910,000 | Ton | 1,131.80 | $20,242.0922 |
2021-07-06 | Nickel(99.8%) | 23,490,000 | Ton | 1,130.30 | $20,782.0932 |
2021-07-05 | Nickel(99.8%) | 23,490,000 | Ton | 1,134.50 | $20,705.1565 |
2021-07-02 | Nickel(99.8%) | 23,140,000 | Ton | 1,132.20 | $20,438.0851 |
2021-07-01 | Nickel(99.8%) | 23,130,000 | Ton | 1,129.50 | $20,478.0876 |
2021-06-30 | Nickel(99.8%) | 23,330,000 | Ton | 1,130.00 | $20,646.0177 |
2021-06-28 | Nickel(99.8%) | 23,520,000 | Ton | 1,128.80 | $20,836.2863 |
2021-06-25 | Nickel(99.8%) | 23,550,000 | Ton | 1,135.80 | $20,734.2842 |
2021-06-24 | Nickel(99.8%) | 23,140,000 | Ton | 1,135.60 | $20,376.8933 |
2021-06-23 | Nickel(99.8%) | 22,610,000 | Ton | 1,132.40 | $19,966.4430 |
2021-06-22 | Nickel(99.8%) | 22,300,000 | Ton | 1,135.40 | $19,640.6553 |
2021-06-21 | Nickel(99.8%) | 21,870,000 | Ton | 1,132.20 | $19,316.3752 |
2021-06-18 | Nickel(99.8%) | 21,860,000 | Ton | 1,129.50 | $19,353.6963 |
2021-06-17 | Nickel(99.8%) | 22,190,000 | Ton | 1,117.70 | $19,853.2701 |
2021-06-16 | Nickel(99.8%) | 22,290,000 | Ton | 1,117.80 | $19,940.9554 |
2021-06-15 | Nickel(99.8%) | 23,200,000 | Ton | 1,116.40 | $20,781.0820 |
2021-06-14 | Nickel(99.8%) | 22,780,000 | Ton | 1,111.20 | $20,500.3600 |
2021-06-11 | Nickel(99.8%) | 22,950,000 | Ton | 1,115.00 | $20,582.9596 |
2021-06-10 | Nickel(99.8%) | 22,750,000 | Ton | 1,115.80 | $20,388.9586 |
2021-06-09 | Nickel(99.8%) | 22,490,000 | Ton | 1,113.70 | $20,193.9481 |
2021-06-08 | Nickel(99.8%) | 22,400,000 | Ton | 1,111.20 | $20,158.3873 |
2021-06-07 | Nickel(99.8%) | 22,630,000 | Ton | 1,117.50 | $20,250.5593 |
2021-06-04 | Nickel(99.8%) | 22,410,000 | Ton | 1,111.80 | $20,156.5030 |
2021-06-03 | Nickel(99.8%) | 22,830,000 | Ton | 1,110.30 | $20,562.0103 |
2021-06-02 | Nickel(99.8%) | 22,550,000 | Ton | 1,107.00 | $20,370.3704 |
2021-06-01 | Nickel(99.8%) | 22,620,000 | Ton | 1,113.50 | $20,314.3242 |
2021-05-31 | Nickel(99.8%) | 22,730,000 | Ton | 1,116.00 | $20,367.3835 |
2021-05-28 | Nickel(99.8%) | 22,510,000 | Ton | 1,118.00 | $20,134.1682 |
2021-05-27 | Nickel(99.8%) | 21,740,000 | Ton | 1,118.60 | $19,435.0080 |
2021-05-26 | Nickel(99.8%) | 21,530,000 | Ton | 1,122.80 | $19,175.2761 |
2021-05-25 | Nickel(99.8%) | 21,720,000 | Ton | 1,127.60 | $19,262.1497 |
2021-05-24 | Nickel(99.8%) | 21,320,000 | Ton | 1,126.90 | $18,919.1588 |
2021-05-21 | Nickel(99.8%) | 21,860,000 | Ton | 1,132.20 | $19,307.5428 |
2021-05-20 | Nickel(99.8%) | 22,050,000 | Ton | 1,133.10 | $19,459.8888 |
2021-05-18 | Nickel(99.8%) | 22,880,000 | Ton | 1,133.00 | $20,194.1748 |
2021-05-17 | Nickel(99.8%) | 22,300,000 | Ton | 1,129.50 | $19,743.2492 |
2021-05-14 | Nickel(99.8%) | 22,030,000 | Ton | 1,130.60 | $19,485.2291 |
댓글 없음:
댓글 쓰기