This blog is created for personal purpose. So it might contain incorrect information.
Date | Commodity | Price(Korea Won) | Unit | Korea Won/$ | Price(Dollar) |
---|---|---|---|---|---|
2021-10-15 | Nickel(99.8%) | 25,980,000 | Ton | 1,188.30 | $21,863.1659 |
2021-10-14 | Nickel(99.8%) | 25,630,000 | Ton | 1,195.00 | $21,447.6987 |
2021-10-13 | Nickel(99.8%) | 25,810,000 | Ton | 1,199.10 | $21,524.4767 |
2021-10-12 | Nickel(99.8%) | 25,910,000 | Ton | 1,193.40 | $21,711.0776 |
2021-10-08 | Nickel(99.8%) | 24,670,000 | Ton | 1,190.30 | $20,725.8674 |
2021-10-07 | Nickel(99.8%) | 24,460,000 | Ton | 1,190.00 | $20,554.6218 |
2021-10-06 | Nickel(99.8%) | 24,470,000 | Ton | 1,187.10 | $20,613.2592 |
2021-10-05 | Nickel(99.8%) | 24,200,000 | Ton | 1,187.20 | $20,384.0970 |
2021-10-01 | Nickel(99.8%) | 24,130,000 | Ton | 1,185.20 | $20,359.4330 |
2021-09-30 | Nickel(99.8%) | 24,640,000 | Ton | 1,184.90 | $20,795.0038 |
2021-09-29 | Nickel(99.8%) | 24,980,000 | Ton | 1,182.00 | $21,133.6717 |
2021-09-28 | Nickel(99.8%) | 25,320,000 | Ton | 1,175.90 | $21,532.4432 |
2021-09-27 | Nickel(99.8%) | 25,890,000 | Ton | 1,175.30 | $22,028.4183 |
2021-09-24 | Nickel(99.8%) | 25,830,000 | Ton | 1,181.70 | $21,858.3397 |
2021-09-23 | Nickel(99.8%) | 25,640,000 | Ton | 1,177.60 | $21,773.0978 |
2021-09-17 | Nickel(99.8%) | 25,800,000 | Ton | 1,169.10 | $22,068.2576 |
2021-09-16 | Nickel(99.8%) | 26,570,000 | Ton | 1,171.70 | $22,676.4530 |
2021-09-15 | Nickel(99.8%) | 26,070,000 | Ton | 1,172.20 | $22,240.2320 |
2021-09-14 | Nickel(99.8%) | 26,340,000 | Ton | 1,174.30 | $22,430.3841 |
2021-09-13 | Nickel(99.8%) | 27,050,000 | Ton | 1,170.40 | $23,111.7567 |
2021-09-10 | Nickel(99.8%) | 26,770,000 | Ton | 1,170.10 | $22,878.3865 |
2021-09-09 | Nickel(99.8%) | 26,090,000 | Ton | 1,164.50 | $22,404.4654 |
2021-09-08 | Nickel(99.8%) | 25,630,000 | Ton | 1,157.90 | $22,134.8994 |
2021-09-07 | Nickel(99.8%) | 25,800,000 | Ton | 1,157.30 | $22,293.2688 |
2021-09-06 | Nickel(99.8%) | 26,000,000 | Ton | 1,156.40 | $22,483.5697 |
2021-09-03 | Nickel(99.8%) | 25,700,000 | Ton | 1,159.70 | $22,160.9037 |
2021-09-02 | Nickel(99.8%) | 25,450,000 | Ton | 1,157.50 | $21,987.0410 |
2021-09-01 | Nickel(99.8%) | 25,750,000 | Ton | 1,162.80 | $22,144.8228 |
2021-08-31 | Nickel(99.8%) | 25,130,000 | Ton | 1,164.40 | $21,581.9306 |
2021-08-30 | Nickel(99.8%) | 25,180,000 | Ton | 1,170.80 | $21,506.6621 |
2021-08-27 | Nickel(99.8%) | 24,890,000 | Ton | 1,168.10 | $21,308.1072 |
2021-08-26 | Nickel(99.8%) | 25,330,000 | Ton | 1,166.50 | $21,714.5306 |
2021-08-25 | Nickel(99.8%) | 25,140,000 | Ton | 1,168.00 | $21,523.9726 |
2021-08-24 | Nickel(99.8%) | 25,090,000 | Ton | 1,174.00 | $21,371.3799 |
2021-08-23 | Nickel(99.8%) | 24,670,000 | Ton | 1,176.70 | $20,965.4117 |
2021-08-20 | Nickel(99.8%) | 24,480,000 | Ton | 1,174.50 | $20,842.9119 |
2021-08-19 | Nickel(99.8%) | 24,960,000 | Ton | 1,172.70 | $21,284.2159 |
2021-08-18 | Nickel(99.8%) | 25,530,000 | Ton | 1,174.90 | $21,729.5089 |
2021-08-17 | Nickel(99.8%) | 25,760,000 | Ton | 1,167.80 | $22,058.5717 |
2021-08-13 | Nickel(99.8%) | 25,800,000 | Ton | 1,158.90 | $22,262.4903 |
2021-08-12 | Nickel(99.8%) | 25,290,000 | Ton | 1,155.00 | $21,896.1039 |
2021-08-11 | Nickel(99.8%) | 24,620,000 | Ton | 1,148.50 | $21,436.6565 |
2021-08-10 | Nickel(99.8%) | 24,080,000 | Ton | 1,145.00 | $21,030.5677 |
2021-08-09 | Nickel(99.8%) | 24,790,000 | Ton | 1,142.30 | $21,701.8296 |
2021-08-06 | Nickel(99.8%) | 25,160,000 | Ton | 1,143.50 | $22,002.6235 |
2021-08-05 | Nickel(99.8%) | 24,870,000 | Ton | 1,145.80 | $21,705.3587 |
2021-08-04 | Nickel(99.8%) | 25,160,000 | Ton | 1,150.70 | $21,864.9518 |
2021-08-03 | Nickel(99.8%) | 25,390,000 | Ton | 1,151.50 | $22,049.5007 |
2021-08-02 | Nickel(99.8%) | 25,410,000 | Ton | 1,147.50 | $22,143.7908 |
2021-07-30 | Nickel(99.8%) | 25,570,000 | Ton | 1,147.40 | $22,285.1665 |
댓글 없음:
댓글 쓰기