This blog is created for personal purpose. So it might contain incorrect information.
Date | Commodity | Price(Korea Won) | Unit | Korea Won/$ | Price(Dollar) |
---|---|---|---|---|---|
2021-06-23 | Nickel(99.8%) | 22,610,000 | Ton | 1,132.40 | $19,966.4430 |
2021-06-22 | Nickel(99.8%) | 22,300,000 | Ton | 1,135.40 | $19,640.6553 |
2021-06-21 | Nickel(99.8%) | 21,870,000 | Ton | 1,132.20 | $19,316.3752 |
2021-06-18 | Nickel(99.8%) | 21,860,000 | Ton | 1,129.50 | $19,353.6963 |
2021-06-17 | Nickel(99.8%) | 22,190,000 | Ton | 1,117.70 | $19,853.2701 |
2021-06-16 | Nickel(99.8%) | 22,290,000 | Ton | 1,117.80 | $19,940.9554 |
2021-06-15 | Nickel(99.8%) | 23,200,000 | Ton | 1,116.40 | $20,781.0820 |
2021-06-14 | Nickel(99.8%) | 22,780,000 | Ton | 1,111.20 | $20,500.3600 |
2021-06-11 | Nickel(99.8%) | 22,950,000 | Ton | 1,115.00 | $20,582.9596 |
2021-06-10 | Nickel(99.8%) | 22,750,000 | Ton | 1,115.80 | $20,388.9586 |
2021-06-09 | Nickel(99.8%) | 22,490,000 | Ton | 1,113.70 | $20,193.9481 |
2021-06-08 | Nickel(99.8%) | 22,400,000 | Ton | 1,111.20 | $20,158.3873 |
2021-06-07 | Nickel(99.8%) | 22,630,000 | Ton | 1,117.50 | $20,250.5593 |
2021-06-04 | Nickel(99.8%) | 22,410,000 | Ton | 1,111.80 | $20,156.5030 |
2021-06-03 | Nickel(99.8%) | 22,830,000 | Ton | 1,110.30 | $20,562.0103 |
2021-06-02 | Nickel(99.8%) | 22,550,000 | Ton | 1,107.00 | $20,370.3704 |
2021-06-01 | Nickel(99.8%) | 22,620,000 | Ton | 1,113.50 | $20,314.3242 |
2021-05-31 | Nickel(99.8%) | 22,730,000 | Ton | 1,116.00 | $20,367.3835 |
2021-05-28 | Nickel(99.8%) | 22,510,000 | Ton | 1,118.00 | $20,134.1682 |
2021-05-27 | Nickel(99.8%) | 21,740,000 | Ton | 1,118.60 | $19,435.0080 |
2021-05-26 | Nickel(99.8%) | 21,530,000 | Ton | 1,122.80 | $19,175.2761 |
2021-05-25 | Nickel(99.8%) | 21,720,000 | Ton | 1,127.60 | $19,262.1497 |
2021-05-24 | Nickel(99.8%) | 21,320,000 | Ton | 1,126.90 | $18,919.1588 |
2021-05-21 | Nickel(99.8%) | 21,860,000 | Ton | 1,132.20 | $19,307.5428 |
2021-05-20 | Nickel(99.8%) | 22,050,000 | Ton | 1,133.10 | $19,459.8888 |
2021-05-18 | Nickel(99.8%) | 22,880,000 | Ton | 1,133.00 | $20,194.1748 |
2021-05-17 | Nickel(99.8%) | 22,300,000 | Ton | 1,129.50 | $19,743.2492 |
2021-05-14 | Nickel(99.8%) | 22,030,000 | Ton | 1,130.60 | $19,485.2291 |
2021-05-13 | Nickel(99.8%) | 22,530,000 | Ton | 1,123.50 | $20,053.4045 |
2021-05-12 | Nickel(99.8%) | 22,600,000 | Ton | 1,119.10 | $20,194.7994 |
2021-05-11 | Nickel(99.8%) | 22,280,000 | Ton | 1,114.60 | $19,989.2338 |
2021-05-10 | Nickel(99.8%) | 22,810,000 | Ton | 1,121.40 | $20,340.6456 |
2021-05-07 | Nickel(99.8%) | 22,730,000 | Ton | 1,125.50 | $20,195.4687 |
2021-05-06 | Nickel(99.8%) | 22,620,000 | Ton | 1,121.10 | $20,176.6123 |
2021-05-04 | Nickel(99.8%) | 22,370,000 | Ton | 1,119.30 | $19,985.7054 |
2021-05-03 | Nickel(99.8%) | 22,140,000 | Ton | 1,109.60 | $19,953.1363 |
2021-04-30 | Nickel(99.8%) | 21,520,000 | Ton | 1,107.40 | $19,432.9059 |
2021-04-29 | Nickel(99.8%) | 21,830,000 | Ton | 1,112.50 | $19,622.4719 |
2021-04-28 | Nickel(99.8%) | 21,190,000 | Ton | 1,110.80 | $19,076.3414 |
2021-04-27 | Nickel(99.8%) | 20,870,000 | Ton | 1,114.00 | $18,734.2908 |
2021-04-26 | Nickel(99.8%) | 20,620,000 | Ton | 1,118.90 | $18,428.8140 |
2021-04-23 | Nickel(99.8%) | 20,200,000 | Ton | 1,116.30 | $18,095.4940 |
2021-04-22 | Nickel(99.8%) | 20,390,000 | Ton | 1,117.40 | $18,247.7179 |
2021-04-21 | Nickel(99.8%) | 20,070,000 | Ton | 1,113.40 | $18,025.8667 |
2021-04-20 | Nickel(99.8%) | 20,260,000 | Ton | 1,118.20 | $18,118.4046 |
2021-04-19 | Nickel(99.8%) | 20,550,000 | Ton | 1,117.90 | $18,382.6818 |
2021-04-16 | Nickel(99.8%) | 20,580,000 | Ton | 1,117.60 | $18,414.4596 |
2021-04-15 | Nickel(99.8%) | 20,580,000 | Ton | 1,119.90 | $18,376.6408 |
2021-04-14 | Nickel(99.8%) | 20,480,000 | Ton | 1,126.10 | $18,186.6619 |
2021-04-13 | Nickel(99.8%) | 20,420,000 | Ton | 1,124.30 | $18,162.4122 |
댓글 없음:
댓글 쓰기